Accounts
Owner Address | ETH Managed | Effective Balance | Operators | Clusters | Validators |
|---|---|---|---|---|---|
18304 ETH | 32 ETH | 4 | 1 | 1 | |
0 ETH | 6,135 ETH | 0 | 86 | 236 | |
35968 ETH | 0 ETH | 6 | 0 | 0 | |
6472 ETH | 0 ETH | 1 | 0 | 0 | |
138784 ETH | 0 ETH | 14 | 0 | 0 | |
16382 ETH | 0 ETH | 3 | 0 | 0 | |
0 ETH | 0 ETH | 0 | 0 | 0 | |
6537 ETH | 0 ETH | 2 | 0 | 0 | |
614294 ETH | 6,720 ETH | 28 | 1 | 210 | |
8790 ETH | 0 ETH | 4 | 0 | 0 |
Rows per page