Accounts
Owner Address | ETH Managed | Effective Balance | Operators | Clusters | Validators |
|---|---|---|---|---|---|
18304 ETH | 32 ETH | 4 | 1 | 1 | |
0 ETH | 6,116 ETH | 0 | 89 | 236 | |
35849 ETH | 0 ETH | 6 | 0 | 0 | |
6347 ETH | 0 ETH | 1 | 0 | 0 | |
112552 ETH | 0 ETH | 10 | 0 | 0 | |
15914 ETH | 0 ETH | 3 | 0 | 0 | |
0 ETH | 0 ETH | 0 | 0 | 0 | |
6410 ETH | 0 ETH | 2 | 0 | 0 | |
600794 ETH | 6,720 ETH | 28 | 1 | 210 | |
8810 ETH | 0 ETH | 4 | 0 | 0 |
Rows per page