Operators
Id | Name | Owner Address | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|---|
2210 | 0.00261 SSV | 0 | N/A | Pending Validators | - | ||
2209 | 0.00261 SSV | 0 | N/A | Pending Validators | - | ||
2208 | 0.00301 SSV | 0 | N/A | Pending Validators | - | ||
2207 | 0 SSV | 0 | N/A | Pending Validators | - | ||
2206 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | ||
2205 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | ||
2204 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | ||
2203 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | ||
2202 | 0.00261 SSV | 0 | N/A | Pending Validators | - | ||
2201 | 0.00261 SSV | 0 | N/A | Pending Validators | - |
Rows per page