Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
438370 | 14027853 | ATTESTER | 499 906 922 923 | success |
438369 | 14027813 | ATTESTER | 499 906 922 923 | success |
438368 | 14027783 | ATTESTER | 499 906 922 923 | success |
438367 | 14027765 | ATTESTER | 499 906 922 923 | success |
438366 | 14027737 | ATTESTER | 499 906 922 923 | success |
438365 | 14027692 | ATTESTER | 499 906 922 923 | success |
438364 | 14027657 | ATTESTER | 499 906 922 923 | success |
438363 | 14027636 | ATTESTER | 499 906 922 923 | success |
438362 | 14027608 | ATTESTER | 499 906 922 923 | success |
438361 | 14027567 | ATTESTER | 499 906 922 923 | success |
Rows per page