Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
438370 | 14027862 | ATTESTER | 499 906 922 923 | success |
438369 | 14027812 | ATTESTER | 499 906 922 923 | success |
438368 | 14027797 | ATTESTER | 499 906 922 923 | success |
438367 | 14027755 | ATTESTER | 499 906 922 923 | success |
438366 | 14027733 | ATTESTER | 499 906 922 923 | success |
438365 | 14027707 | ATTESTER | 499 906 922 923 | success |
438364 | 14027664 | ATTESTER | 499 906 922 923 | success |
438363 | 14027617 | ATTESTER | 499 906 922 923 | success |
438362 | 14027595 | ATTESTER | 499 906 922 923 | success |
438361 | 14027572 | ATTESTER | 499 906 922 923 | success |
Rows per page