Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
438153 | 14020898 | ATTESTER | 499 906 922 923 | success |
438152 | 14020880 | ATTESTER | 499 906 922 923 | success |
438151 | 14020837 | ATTESTER | 499 906 922 923 | success |
438150 | 14020820 | ATTESTER | 499 906 922 923 | success |
438149 | 14020770 | ATTESTER | 499 906 922 923 | success |
438148 | 14020753 | ATTESTER | 499 906 922 923 | success |
438147 | 14020735 | ATTESTER | 499 906 922 923 | success |
438146 | 14020683 | ATTESTER | 499 906 922 923 | success |
438145 | 14020659 | ATTESTER | 499 906 922 923 | success |
438144 | 14020614 | ATTESTER | 499 906 922 923 | success |
Rows per page