Operators
Id | Name | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|
1800 | 0 SSV | 114 | 99.78% | Active | |
1799 | 0 SSV | 114 | 100% | Active | |
1798 | 0 SSV | 114 | 99.94% | Active | |
1797 | 0 SSV | 114 | 99.99% | Active | |
1796 | 0 SSV | 920 | 99.98% | Active | |
1795 | 0 SSV | 920 | 99.99% | Active | |
1794 | 0 SSV | 920 | 99.82% | Active | |
1793 | 0 SSV | 920 | 100% | Active | |
1792 | 0 SSV | 1000 | 99.85% | Active | |
1791 | 0 SSV | 1000 | 99.98% | Active |
Rows per page