Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
2146 | 0 SSV | 2876 | 100% | Active | 105,339 ETH | |
2145 | 0 SSV | 2876 | 100% | Active | 105,339 ETH | |
2144 | 0 SSV | 2876 | 100% | Active | 105,339 ETH | |
2143 | 0 SSV | 2876 | 100% | Active | 105,339 ETH | |
2104 | 0 SSV | 2970 | 100% | Active | 104,537 ETH | |
2103 | 0 SSV | 2970 | 100% | Active | 104,537 ETH | |
2102 | 0 SSV | 2970 | 100% | Active | 104,537 ETH | |
2101 | 0 SSV | 2970 | 100% | Active | 104,537 ETH |
Rows per page