Operators
Id | Name | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|
1418 | 0 SSV | 0 | N/A | No Validators | |
1255 | 0 SSV | 600 | 100% | Active | |
1254 | 0 SSV | 600 | 99.85% | Active | |
1253 | 0 SSV | 600 | 100% | Active | |
1252 | 0 SSV | 600 | 100% | Active | |
427 | 0.09999 SSV | 523 | 99.94% | Active | |
426 | 0.09999 SSV | 655 | 99.99% | Active | |
425 | 0.09999 SSV | 505 | 100% | Active | |
424 | 0.09999 SSV | 534 | 99.85% | Active | |
207 | 0 SSV | 80 | 100% | Active |
Rows per page