Id | Name | Fee (ETH) | ETH Managed | Validators | 24h % | Status |
|---|---|---|---|---|---|---|
1097 | 8 | N/A | Inactive | |||
1096 | 8 | N/A | Inactive | |||
1081 | 80 | 99.95% | Active | |||
532 | 8 | N/A | Inactive | |||
531 | 9 | N/A | Inactive | |||
530 | 7 | N/A | Inactive | |||
302 | 9 | N/A | Inactive | |||
301 | 8 | N/A | Inactive | |||
271 | 7 | N/A | Inactive | |||
270 | 6 | N/A | Inactive |
Rows per page