Operators
Id | Name | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|
2066 | 0 SSV | 937 | 99.98% | Active | |
2065 | 0 SSV | 937 | 99.98% | Active | |
2064 | 0 SSV | 937 | 99.73% | Active | |
2063 | 0 SSV | 937 | 100% | Active | |
2062 | 0 SSV | 1000 | 100% | Active | |
2061 | 0 SSV | 1000 | 100% | Active | |
2060 | 0 SSV | 1000 | 100% | Active | |
2059 | 0 SSV | 1000 | 99.73% | Active | |
1969 | 0 SSV | 1000 | 99.74% | Active | |
1968 | 0 SSV | 1000 | 99.99% | Active |
Rows per page