Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
2154 | 0 SSV | 90 | 100% | Active | 2,720 ETH | |
2153 | 0 SSV | 90 | 100% | Active | 2,720 ETH | |
2152 | 0 SSV | 90 | 99.91% | Active | 2,720 ETH | |
2151 | 0 SSV | 90 | 100% | Active | 2,720 ETH | |
1986 | 0 SSV | 618 | 100% | Active | 19,776 ETH | |
1985 | 0 SSV | 618 | 100% | Active | 19,776 ETH | |
1984 | 0 SSV | 618 | 99.98% | Active | 19,776 ETH | |
1983 | 0 SSV | 618 | 100% | Active | 19,776 ETH | |
1536 | 0 SSV | 304 | 100% | Active | 44,833 ETH | |
1535 | 0 SSV | 304 | 100% | Active | 44,833 ETH |
Rows per page