Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1981 | 1.49999 SSV | 5 | N/A | Pending Validators | 32 ETH | |
1163 | 0 SSV | 2562 | 100% | Active | 16,672 ETH | |
1034 | 0 SSV | 2897 | 100% | Active | 104,977 ETH | |
384 | 0 SSV | 0 | N/A | No Validators | - | |
383 | 0 SSV | 0 | N/A | No Validators | - | |
382 | 0 SSV | 360 | 99.99% | Active | 11,200 ETH | |
381 | 0 SSV | 54 | 100% | Active | 1,984 ETH | |
368 | 0 SSV | 0 | N/A | No Validators | - | |
367 | 0 SSV | 3 | 100% | Active | 96 ETH | |
366 | 0 SSV | 0 | N/A | No Validators | - |
Rows per page