Operators
Id | Name | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|
1981 | 1.49999 SSV | 2 | 100% | Active | |
1163 | 0 SSV | 3 | 100% | Active | |
1034 | 0 SSV | 1337 | 99.95% | Active | |
384 | 0 SSV | 0 | N/A | No Validators | |
383 | 0 SSV | 0 | N/A | No Validators | |
382 | 0 SSV | 360 | 100% | Active | |
381 | 0 SSV | 63 | 100% | Active | |
368 | 0 SSV | 0 | N/A | No Validators | |
367 | 0 SSV | 3 | 100% | Active | |
366 | 0 SSV | 0 | N/A | No Validators |
Rows per page