Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1101 | 0 SSV | 8 | 100% | Active | 11,602 ETH | |
1100 | 0 SSV | 8 | 100% | Active | 13,304 ETH | |
578 | 0 SSV | 8 | 100% | Active | 9,679 ETH | |
577 | 0 SSV | 9 | 100% | Active | 9,935 ETH | |
576 | 0 SSV | 7 | 100% | Active | 6,217 ETH | |
296 | 0 SSV | 9 | 100% | Active | 9,935 ETH | |
295 | 0 SSV | 8 | 100% | Active | 8,012 ETH | |
277 | 0 SSV | 7 | 100% | Active | 6,249 ETH | |
276 | 0 SSV | 6 | 100% | Active | 4,422 ETH | |
253 | 0 SSV | 10 | 100% | Active | 12,916 ETH |
Rows per page