Id | Name | Fee (ETH) | ETH Managed | Validators | 24h % | Status |
|---|---|---|---|---|---|---|
1101 | 8 | N/A | Inactive | |||
1100 | 8 | N/A | Inactive | |||
578 | 8 | N/A | Inactive | |||
577 | 9 | N/A | Inactive | |||
576 | 7 | N/A | Inactive | |||
296 | 9 | N/A | Inactive | |||
295 | 8 | N/A | Inactive | |||
277 | 7 | N/A | Inactive | |||
276 | 6 | N/A | Inactive | |||
253 | 10 | N/A | Inactive |
Rows per page