Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
910 | 0 SSV | 500 | 100% | Active | 16,000 ETH | |
688 | 0.5 SSV | 21 | 100% | Active | 27,461 ETH | |
594 | 0 SSV | 80 | 100% | Active | 2,560 ETH | |
492 | 0.5 SSV | 5 | 100% | Active | 288 ETH | |
282 | 0.58998 SSV | 77 | 100% | Active | 3,104 ETH | |
88 | 0.5 SSV | 227 | 100% | Active | 14,722 ETH |
Rows per page