Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1980 | 1.49999 SSV | 7 | N/A | Pending Validators | - | |
1162 | 0 SSV | 2562 | 100% | Active | 53,344 ETH | |
1033 | 0 SSV | 2933 | 100% | Active | 107,423 ETH | |
380 | 0 SSV | 0 | N/A | No Validators | - | |
379 | 0 SSV | 0 | N/A | No Validators | - | |
378 | 0 SSV | 352 | 100% | Active | 11,232 ETH | |
377 | 0 SSV | 62 | 100% | Active | 1,984 ETH | |
364 | 0 SSV | 0 | N/A | No Validators | - | |
363 | 0 SSV | 3 | 100% | Active | 96 ETH | |
362 | 0 SSV | 0 | N/A | No Validators | - |
Rows per page