Operators
Id | Name | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|
1980 | 1.49999 SSV | 2 | 100% | Active | |
1162 | 0 SSV | 3 | 100% | Active | |
1033 | 0 SSV | 1382 | 100% | Active | |
380 | 0 SSV | 0 | N/A | No Validators | |
379 | 0 SSV | 0 | N/A | No Validators | |
378 | 0 SSV | 352 | 100% | Active | |
377 | 0 SSV | 63 | 100% | Active | |
364 | 0 SSV | 0 | N/A | No Validators | |
363 | 0 SSV | 3 | 100% | Active | |
362 | 0 SSV | 0 | N/A | No Validators |
Rows per page