Id | Name | Fee (ETH) | ETH Managed | Validators | 24h % | Status |
|---|---|---|---|---|---|---|
1105 | 8 | N/A | Inactive | |||
1104 | 8 | N/A | Inactive | |||
529 | 8 | N/A | Inactive | |||
528 | 9 | N/A | Inactive | |||
527 | 7 | N/A | Inactive | |||
306 | 9 | N/A | Inactive | |||
305 | 8 | N/A | Inactive | |||
275 | 7 | N/A | Inactive | |||
274 | 6 | N/A | Inactive | |||
251 | 10 | N/A | Inactive |
Rows per page