Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1105 | 0 SSV | 8 | N/A | Inactive | 13,304 ETH | |
1104 | 0 SSV | 8 | N/A | Inactive | 11,602 ETH | |
529 | 0 SSV | 8 | N/A | Inactive | 9,679 ETH | |
528 | 0 SSV | 9 | N/A | Inactive | 9,935 ETH | |
527 | 0 SSV | 7 | N/A | Inactive | 6,217 ETH | |
306 | 0 SSV | 9 | N/A | Inactive | 9,935 ETH | |
305 | 0 SSV | 8 | N/A | Inactive | 8,012 ETH | |
275 | 0 SSV | 7 | N/A | Inactive | 6,249 ETH | |
274 | 0 SSV | 6 | N/A | Inactive | 4,422 ETH | |
251 | 0 SSV | 10 | N/A | Inactive | 12,916 ETH |
Rows per page