Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1982 | 1.49999 SSV | 7 | N/A | Pending Validators | - | |
1164 | 0 SSV | 2562 | 99.86% | Active | 35,872 ETH | |
1035 | 0 SSV | 2933 | 99.89% | Active | 107,417 ETH | |
388 | 0 SSV | 0 | N/A | No Validators | - | |
387 | 0 SSV | 0 | N/A | No Validators | - | |
386 | 0 SSV | 352 | 99.97% | Active | 11,232 ETH | |
385 | 0 SSV | 62 | 99.9% | Active | 1,984 ETH | |
372 | 0 SSV | 0 | N/A | No Validators | - | |
371 | 0 SSV | 3 | 100% | Active | 96 ETH | |
370 | 0 SSV | 0 | N/A | No Validators | - |
Rows per page