Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1214 | 0 SSV | 1000 | 100% | Active | 33,088 ETH | |
1213 | 0 SSV | 1000 | 100% | Active | 33,088 ETH | |
1212 | 0 SSV | 1000 | 100% | Active | 33,088 ETH | |
1211 | 0 SSV | 1000 | 100% | Active | 33,088 ETH | |
1206 | 0 SSV | 640 | 100% | Active | 20,544 ETH | |
1205 | 0 SSV | 640 | 100% | Active | 20,544 ETH | |
1204 | 0 SSV | 640 | 100% | Active | 20,544 ETH | |
1203 | 0 SSV | 640 | 100% | Active | 20,544 ETH |
Rows per page