Operators
Id | Name | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|
1109 | 0 SSV | 400 | 100% | Active | |
1107 | 0 SSV | 480 | 100% | Active | |
1089 | 0 SSV | 80 | 99.98% | Active | |
736 | 0 SSV | 0 | N/A | No Validators | |
735 | 0 SSV | 0 | N/A | No Validators | |
734 | 0 SSV | 0 | N/A | No Validators | |
733 | 0 SSV | 0 | N/A | No Validators | |
732 | 0 SSV | 0 | N/A | No Validators | |
731 | 0 SSV | 0 | N/A | No Validators | |
730 | 0 SSV | 0 | N/A | No Validators |
Rows per page