Id | Name | Fee (ETH) | ETH Managed | Validators | 24h % | Status |
|---|---|---|---|---|---|---|
1103 | 8 | N/A | Inactive | |||
1102 | 8 | N/A | Inactive | |||
522 | 8 | N/A | Inactive | |||
521 | 9 | N/A | Inactive | |||
520 | 7 | N/A | Inactive | |||
300 | 9 | N/A | Inactive | |||
299 | 8 | N/A | Inactive | |||
261 | 7 | N/A | Inactive | |||
260 | 6 | N/A | Inactive | |||
250 | 10 | N/A | Inactive |
Rows per page