Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1103 | 0 SSV | 8 | 100% | Active | 13,302 ETH | |
1102 | 0 SSV | 8 | 100% | Active | 11,601 ETH | |
522 | 0 SSV | 8 | 100% | Active | 9,679 ETH | |
521 | 0 SSV | 9 | 100% | Active | 9,934 ETH | |
520 | 0 SSV | 7 | 100% | Active | 6,217 ETH | |
300 | 0 SSV | 9 | 100% | Active | 9,935 ETH | |
299 | 0 SSV | 8 | 99.93% | Active | 8,012 ETH | |
261 | 0 SSV | 7 | 100% | Active | 6,249 ETH | |
260 | 0 SSV | 6 | 99.93% | Active | 4,422 ETH | |
250 | 0 SSV | 10 | 99.91% | Active | 12,911 ETH |
Rows per page