Id | Name | Fee (ETH) | ETH Managed | Validators | 24h % | Status |
|---|---|---|---|---|---|---|
1099 | 8 | N/A | Inactive | |||
1098 | 8 | N/A | Inactive | |||
525 | 8 | N/A | Inactive | |||
524 | 9 | N/A | Inactive | |||
523 | 7 | N/A | Inactive | |||
298 | 9 | N/A | Inactive | |||
297 | 8 | N/A | Inactive | |||
266 | 7 | N/A | Inactive | |||
265 | 6 | N/A | Inactive | |||
249 | 10 | N/A | Inactive |
Rows per page