Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1099 | 0 SSV | 8 | 100% | Active | 13,304 ETH | |
1098 | 0 SSV | 8 | 100% | Active | 11,602 ETH | |
525 | 0 SSV | 8 | 100% | Active | 9,679 ETH | |
524 | 0 SSV | 9 | 100% | Active | 9,935 ETH | |
523 | 0 SSV | 7 | 100% | Active | 6,217 ETH | |
298 | 0 SSV | 9 | 100% | Active | 9,935 ETH | |
297 | 0 SSV | 8 | 100% | Active | 8,012 ETH | |
266 | 0 SSV | 7 | 100% | Active | 6,249 ETH | |
265 | 0 SSV | 6 | 100% | Active | 4,422 ETH | |
249 | 0 SSV | 10 | 100% | Active | 12,916 ETH |
Rows per page