Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
2150 | 0 SSV | 233 | 100% | Active | 372,148 ETH | |
2149 | 0 SSV | 233 | 100% | Active | 372,148 ETH | |
2148 | 0 SSV | 233 | 100% | Active | 372,148 ETH | |
2147 | 0 SSV | 233 | 100% | Active | 372,148 ETH | |
2113 | 0 SSV | 250 | 100% | Active | 473,362 ETH | |
2112 | 0 SSV | 250 | 100% | Active | 473,362 ETH | |
2111 | 0 SSV | 250 | 100% | Active | 473,362 ETH | |
2110 | 0 SSV | 250 | 100% | Active | 473,362 ETH | |
1992 | 0 SSV | 270 | 100% | Active | 510,586 ETH | |
1991 | 0 SSV | 270 | 100% | Active | 510,586 ETH |
Rows per page