Operators
Id | Name | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|
1343 | 0 SSV | 2311 | 99.96% | Active | |
1342 | 0 SSV | 2311 | 99.99% | Active | |
1341 | 0 SSV | 2311 | 100% | Active | |
1340 | 0 SSV | 2311 | 100% | Active | |
1331 | 0 SSV | 0 | N/A | No Validators | |
1330 | 0 SSV | 0 | N/A | No Validators | |
1329 | 0 SSV | 0 | N/A | No Validators | |
1328 | 0 SSV | 0 | N/A | No Validators | |
1231 | 0 SSV | 0 | N/A | No Validators | |
1230 | 0 SSV | 0 | N/A | No Validators |
Rows per page