Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
769 | 0 SSV | 85 | 100% | Active | 2,720 ETH | |
768 | 0 SSV | 85 | 100% | Active | 2,720 ETH | |
767 | 0 SSV | 85 | 100% | Active | 2,720 ETH | |
766 | 0 SSV | 85 | 100% | Active | 2,720 ETH | |
661 | 0 SSV | 901 | 100% | Active | 28,800 ETH | |
660 | 0 SSV | 901 | 100% | Active | 28,800 ETH | |
659 | 0 SSV | 901 | 100% | Active | 28,800 ETH | |
658 | 0 SSV | 901 | 100% | Active | 28,800 ETH | |
234 | 0.99999 SSV | 0 | N/A | No Validators | - | |
132 | 0.74999 SSV | 4 | 100% | Active | 531 ETH |
Rows per page