Operators
Id | Name | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|
1979 | 1.49999 SSV | 2 | 100% | Active | |
1161 | 0 SSV | 3 | 100% | Active | |
1032 | 0 SSV | 1382 | 100% | Active | |
376 | 0 SSV | 0 | N/A | No Validators | |
375 | 0 SSV | 0 | N/A | No Validators | |
374 | 0 SSV | 360 | 99.98% | Active | |
373 | 0 SSV | 63 | 100% | Active | |
360 | 0 SSV | 0 | N/A | No Validators | |
359 | 0 SSV | 3 | 100% | Active | |
358 | 0 SSV | 0 | N/A | No Validators |
Rows per page