Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1979 | 1.49999 SSV | 7 | N/A | Pending Validators | - | |
1161 | 0 SSV | 2562 | 99.9% | Active | 34,272 ETH | |
1032 | 0 SSV | 2933 | 99.86% | Active | 107,417 ETH | |
376 | 0 SSV | 0 | N/A | No Validators | - | |
375 | 0 SSV | 0 | N/A | No Validators | - | |
374 | 0 SSV | 360 | 99.93% | Active | 11,200 ETH | |
373 | 0 SSV | 54 | 99.89% | Active | 1,984 ETH | |
360 | 0 SSV | 0 | N/A | No Validators | - | |
359 | 0 SSV | 3 | 99.85% | Active | 96 ETH | |
358 | 0 SSV | 0 | N/A | No Validators | - |
Rows per page