Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
451886 | 14460352 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451885 | 14460325 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451884 | 14460315 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451883 | 14460284 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451882 | 14460233 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451881 | 14460211 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451880 | 14460165 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451879 | 14460147 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451878 | 14460108 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451877 | 14460080 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
Rows per page