Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
438296 | 14025485 | ATTESTER | 499 906 922 923 | success |
438295 | 14025454 | ATTESTER | 499 906 922 923 | success |
438294 | 14025420 | ATTESTER | 499 906 922 923 | success |
438293 | 14025388 | ATTESTER | 499 906 922 923 | success |
438292 | 14025355 | ATTESTER | 499 906 922 923 | success |
438291 | 14025342 | ATTESTER | 499 906 922 923 | success |
438290 | 14025293 | ATTESTER | 499 906 922 923 | success |
438289 | 14025253 | ATTESTER | 499 906 922 923 | success |
438288 | 14025242 | ATTESTER | 499 906 922 923 | success |
438287 | 14025211 | ATTESTER | 499 906 922 923 | success |
Rows per page