Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
463393 | 14828607 | ATTESTER | 499 906 922 923 | success |
463392 | 14828562 | ATTESTER | 499 906 922 923 | success |
463391 | 14828530 | ATTESTER | 499 906 922 923 | success |
463390 | 14828511 | ATTESTER | 499 906 922 923 | success |
463389 | 14828456 | ATTESTER | 499 906 922 923 | success |
463388 | 14828423 | ATTESTER | 499 906 922 923 | success |
463387 | 14828395 | ATTESTER | 499 906 922 923 | success |
463386 | 14828352 | ATTESTER | 499 906 922 923 | success |
463385 | 14828324 | ATTESTER | 499 906 922 923 | success |
463384 | 14828304 | ATTESTER | 499 906 922 923 | success |
Rows per page