Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
438371 | 14027884 | ATTESTER | 499 906 922 923 | success |
438370 | 14027861 | ATTESTER | 499 906 922 923 | success |
438369 | 14027819 | ATTESTER | 499 906 922 923 | success |
438368 | 14027799 | ATTESTER | 499 906 922 923 | success |
438367 | 14027771 | ATTESTER | 499 906 922 923 | success |
438366 | 14027741 | ATTESTER | 499 906 922 923 | success |
438365 | 14027687 | ATTESTER | 499 906 922 923 | success |
438364 | 14027649 | ATTESTER | 499 906 922 923 | success |
438363 | 14027639 | ATTESTER | 499 906 922 923 | success |
438362 | 14027601 | ATTESTER | 499 906 922 923 | success |
Rows per page