Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
451334 | 14442695 | ATTESTER | 501 548 596 604 605 628 651 | success |
451333 | 14442665 | ATTESTER | 501 548 596 604 605 628 651 | success |
451332 | 14442643 | ATTESTER | 501 548 596 604 605 628 651 | success |
451331 | 14442621 | ATTESTER | 501 548 596 604 605 628 651 | success |
451330 | 14442566 | ATTESTER | 501 548 596 604 605 628 651 | success |
451329 | 14442538 | ATTESTER | 501 548 596 604 605 628 651 | success |
451328 | 14442501 | ATTESTER | 501 548 596 604 605 628 651 | success |
451327 | 14442477 | ATTESTER | 501 548 596 604 605 628 651 | success |
451326 | 14442438 | ATTESTER | 501 548 596 604 605 628 651 | success |
451325 | 14442414 | ATTESTER | 501 548 596 604 605 628 651 | success |
Rows per page