Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
451394 | 14444639 | ATTESTER | 66 185 356 666 695 1156 1397 | success |
451393 | 14444584 | ATTESTER | 66 185 356 666 695 1156 1397 | success |
451392 | 14444572 | ATTESTER | 66 185 356 666 695 1156 1397 | success |
451391 | 14444522 | ATTESTER | 66 185 356 666 695 1156 1397 | success |
451390 | 14444503 | ATTESTER | 66 185 356 666 695 1156 1397 | success |
451389 | 14444461 | ATTESTER | 66 185 356 666 695 1156 1397 | success |
451388 | 14444436 | ATTESTER | 66 185 356 666 695 1156 1397 | success |
451387 | 14444402 | ATTESTER | 66 185 356 666 695 1156 1397 | success |
451386 | 14444361 | ATTESTER | 66 185 356 666 695 1156 1397 | success |
451385 | 14444331 | ATTESTER | 66 185 356 666 695 1156 1397 | success |
Rows per page