Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
464881 | 14876202 | ATTESTER | 66 168 742 749 | success |
464880 | 14876183 | ATTESTER | 66 168 742 749 | success |
464879 | 14876147 | ATTESTER | 66 168 742 749 | success |
464878 | 14876108 | ATTESTER | 66 168 742 749 | success |
464877 | 14876092 | ATTESTER | 66 168 742 749 | success |
464876 | 14876048 | ATTESTER | 66 168 742 749 | success |
464875 | 14876030 | ATTESTER | 66 168 742 749 | success |
464874 | 14875975 | ATTESTER | 66 168 742 749 | success |
464873 | 14875938 | ATTESTER | 66 168 742 749 | success |
464872 | 14875910 | ATTESTER | 66 168 742 749 | success |
Rows per page