Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
464955 | 14878564 | ATTESTER | 857 858 859 860 | success |
464954 | 14878547 | ATTESTER | 857 858 859 860 | success |
464953 | 14878504 | ATTESTER | 857 858 859 860 | success |
464952 | 14878492 | ATTESTER | 857 858 859 860 | success |
464951 | 14878459 | ATTESTER | 857 858 859 860 | success |
464950 | 14878419 | ATTESTER | 857 858 859 860 | success |
464949 | 14878377 | ATTESTER | 857 858 859 860 | success |
464948 | 14878353 | ATTESTER | 857 858 859 860 | success |
464947 | 14878319 | ATTESTER | 857 858 859 860 | success |
464946 | 14878284 | ATTESTER | 857 858 859 860 | success |
Rows per page