Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
451880 | 14460161 | ATTESTER | 11 43 44 45 | success |
451879 | 14460138 | ATTESTER | 11 43 44 45 | success |
451878 | 14460125 | ATTESTER | 11 43 44 45 | success |
451877 | 14460067 | ATTESTER | 11 43 44 45 | success |
451876 | 14460048 | ATTESTER | 11 43 44 45 | success |
451875 | 14460003 | ATTESTER | 11 43 44 45 | success |
451874 | 14459987 | ATTESTER | 11 43 44 45 | success |
451873 | 14459961 | ATTESTER | 11 43 44 45 | success |
451872 | 14459905 | ATTESTER | 11 43 44 45 | success |
451871 | 14459873 | ATTESTER | 11 43 44 45 | success |
Rows per page