Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
464750 | 14872016 | ATTESTER | 25 26 27 28 | success |
464749 | 14871977 | ATTESTER | 25 26 27 28 | success |
464748 | 14871944 | ATTESTER | 25 26 27 28 | success |
464747 | 14871930 | ATTESTER | 25 26 27 28 | success |
464746 | 14871891 | ATTESTER | 25 26 27 28 | success |
464745 | 14871869 | ATTESTER | 25 26 27 28 | success |
464744 | 14871810 | ATTESTER | 25 26 27 28 | success |
464743 | 14871777 | ATTESTER | 25 26 27 28 | success |
464742 | 14871758 | ATTESTER | 25 26 27 28 | success |
464741 | 14871721 | ATTESTER | 25 26 27 28 | success |
Rows per page