Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
451741 | 14455719 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451740 | 14455688 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451739 | 14455657 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451738 | 14455627 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451737 | 14455584 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451736 | 14455554 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451735 | 14455535 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451734 | 14455493 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451733 | 14455457 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451732 | 14455442 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
Rows per page