Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
451441 | 14446117 | ATTESTER | 356 424 468 2090 | success |
451440 | 14446104 | ATTESTER | 356 424 468 2090 | success |
451439 | 14446055 | ATTESTER | 356 424 468 2090 | success |
451438 | 14446033 | ATTESTER | 356 424 468 2090 | success |
451437 | 14446012 | PROPOSER | 356 424 468 2090 | success |
451437 | 14445991 | ATTESTER | 356 424 468 2090 | success |
451436 | 14445978 | ATTESTER | 356 424 468 2090 | success |
451435 | 14445925 | ATTESTER | 356 424 468 2090 | success |
451434 | 14445911 | ATTESTER | 356 424 468 2090 | success |
451433 | 14445886 | ATTESTER | 356 424 468 2090 | success |
Rows per page