Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
451741 | 14455713 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451740 | 14455696 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451739 | 14455654 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451738 | 14455647 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451737 | 14455584 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451736 | 14455559 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451735 | 14455546 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451734 | 14455518 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451733 | 14455469 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451732 | 14455436 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
Rows per page