Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
451355 | 14443362 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451354 | 14443341 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451353 | 14443308 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451352 | 14443279 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451351 | 14443257 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451350 | 14443228 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451349 | 14443187 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451348 | 14443145 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451347 | 14443106 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451346 | 14443072 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
Rows per page