Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
451887 | 14460393 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451886 | 14460369 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451885 | 14460331 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451884 | 14460307 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451883 | 14460269 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451882 | 14460235 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451881 | 14460222 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451880 | 14460177 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451879 | 14460135 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451878 | 14460103 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
Rows per page