Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
451880 | 14460178 | ATTESTER | 19 121 239 282 | success |
451879 | 14460131 | ATTESTER | 19 121 239 282 | success |
451878 | 14460104 | ATTESTER | 19 121 239 282 | success |
451877 | 14460093 | ATTESTER | 19 121 239 282 | success |
451876 | 14460047 | ATTESTER | 19 121 239 282 | success |
451875 | 14460024 | ATTESTER | 19 121 239 282 | success |
451874 | 14459995 | ATTESTER | 19 121 239 282 | success |
451873 | 14459949 | ATTESTER | 19 121 239 282 | success |
451872 | 14459911 | ATTESTER | 19 121 239 282 | success |
451871 | 14459878 | ATTESTER | 19 121 239 282 | success |
Rows per page