Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
451740 | 14455706 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451739 | 14455671 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451738 | 14455617 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451737 | 14455593 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451736 | 14455557 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451735 | 14455526 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451734 | 14455507 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451733 | 14455459 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451732 | 14455436 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
451731 | 14455394 | ATTESTER | 185 235 262 424 425 426 427 475 695 742 1133 1156 1397 | success |
Rows per page