Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
463115 | 14819697 | ATTESTER | 8 80 88 134 | success |
463114 | 14819649 | ATTESTER | 8 80 88 134 | success |
463113 | 14819624 | ATTESTER | 8 80 88 134 | success |
463112 | 14819589 | ATTESTER | 8 80 88 134 | success |
463111 | 14819579 | ATTESTER | 8 80 88 134 | success |
463110 | 14819525 | ATTESTER | 8 80 88 134 | success |
463109 | 14819488 | ATTESTER | 8 80 88 134 | success |
463108 | 14819459 | ATTESTER | 8 80 88 134 | success |
463107 | 14819445 | ATTESTER | 8 80 88 134 | success |
463106 | 14819405 | ATTESTER | 8 80 88 134 | success |
Rows per page