Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
463002 | 14816092 | ATTESTER | 499 906 922 923 | success |
463001 | 14816051 | ATTESTER | 499 906 922 923 | success |
463000 | 14816007 | ATTESTER | 499 906 922 923 | success |
462999 | 14815968 | ATTESTER | 499 906 922 923 | success |
462998 | 14815940 | ATTESTER | 499 906 922 923 | success |
462997 | 14815914 | ATTESTER | 499 906 922 923 | success |
462996 | 14815873 | ATTESTER | 499 906 922 923 | success |
462995 | 14815859 | ATTESTER | 499 906 922 923 | success |
462994 | 14815813 | ATTESTER | 499 906 922 923 | success |
462993 | 14815796 | ATTESTER | 499 906 922 923 | success |
Rows per page