Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
464880 | 14876165 | ATTESTER | 891 910 912 915 925 927 932 | success |
464879 | 14876153 | ATTESTER | 891 910 912 915 925 927 932 | success |
464878 | 14876123 | ATTESTER | 891 910 912 915 925 927 932 | success |
464877 | 14876068 | ATTESTER | 891 910 912 915 925 927 932 | success |
464876 | 14876040 | ATTESTER | 891 910 912 915 925 927 932 | success |
464875 | 14876019 | ATTESTER | 891 910 912 915 925 927 932 | success |
464874 | 14875997 | ATTESTER | 891 910 912 915 925 927 932 | success |
464873 | 14875958 | ATTESTER | 891 910 912 915 925 927 932 | success |
464872 | 14875911 | ATTESTER | 891 910 912 915 925 927 932 | success |
464871 | 14875877 | ATTESTER | 891 910 912 915 925 927 932 | success |
Rows per page