Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
451887 | 14460391 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451886 | 14460367 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451885 | 14460344 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451884 | 14460289 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451883 | 14460277 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451882 | 14460240 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451881 | 14460204 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451880 | 14460172 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451879 | 14460157 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451878 | 14460105 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
Rows per page