Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
451522 | 14448725 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451521 | 14448686 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451520 | 14448661 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451519 | 14448614 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451518 | 14448604 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451517 | 14448548 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451516 | 14448514 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451515 | 14448495 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451514 | 14448471 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
451513 | 14448442 | ATTESTER | 1420 1424 1428 1439 1452 1503 1507 | success |
Rows per page