Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
464878 | 14876115 | ATTESTER | 474 475 476 477 | success |
464877 | 14876076 | ATTESTER | 474 475 476 477 | success |
464876 | 14876051 | ATTESTER | 474 475 476 477 | success |
464875 | 14876002 | ATTESTER | 474 475 476 477 | success |
464874 | 14875995 | ATTESTER | 474 475 476 477 | success |
464873 | 14875958 | ATTESTER | 474 475 476 477 | success |
464872 | 14875934 | ATTESTER | 474 475 476 477 | success |
464871 | 14875888 | ATTESTER | 474 475 476 477 | success |
464870 | 14875871 | ATTESTER | 474 475 476 477 | success |
464869 | 14875830 | ATTESTER | 474 475 476 477 | success |
Rows per page